PMVB Community Impact Grant funds even more initiatives in second year
From enhancing parks and beautifying boroughs to restoring historic landmarks and boosting event security, 37 regional projects are receiving a major financial boost through the PMVB Community Impact Grant from the Pocono Mountains Visitors Bureau (PMVB).
Now in its second year, the 2023 program has awarded a total of $300,372 among local governments, agencies, and organizations to support a variety of projects that aim to improve the quality of life in communities across Wayne, Pike, Monroe, and Carbon counties.
“This is one of the ways tourism gives back in the Poconos,” said Chris Barrett, President/CEO of the Pocono Mountains Visitors Bureau. “By funding impactful projects, which will be enjoyed by residents and visitors alike, we are saying ‘thank you’ to our local governments and organizations for hosting the 30 million guests who visit the Poconos each year.”
In the past two years, the PMVB Community Impact Grant, which utilizes funds from the Hotel Occupancy Tax, has awarded a total of $549,314 among 60 projects. Information about future rounds of funding will be posted, once available, on poconomountains.com/grants.
Recipients of 2023 Community Impact Grant:
Organization Name |
Amount |
Project Description |
Barrett Township | $12,527 | Benches, grills, trash receptacles, more parking for High Acres Park |
Chestnuthill Township | $15,000 | Chestnuthill Township Park ADA accessible restrooms |
Delaware Water Gap Borough | $ 2,244 | Enhancing trails & parks, installing kiosk |
Franklin Township Volunteer Fire Co. | $ 5,000 | Landscaping refurbish & upgrades |
Go Collaborative | $15,000 | Expanding Snowmen of Stroudsburg |
Gouldsboro Area Foundation | $ 5,000 | Gouldsboro Train Station beautification & benches |
Hamilton Township | $ 5,000 | Beautifying tour-friendly historic manor house |
Hawley Borough | $10,000 | Kiosks & upgrades to Bingham Park |
Honesdale Borough | $10,000 | Mobile stage for Central Park |
Jim Thorpe Borough | $ 9,577 | Asa Packer Mansion upgrades, ADA improvements to traffic light in historic district |
Jim Thorpe Tourism Agency | $ 8,000 | Seasonal planters, replacing banners in historic district |
Lackawaxen Township | $ 8,529 | Welcome signage & landscape upgrades |
Lanford Alive | $ 3,000 | Repairs to restored, historical jail |
Lehighton Downtown Partnership | $ 5,000 | Benches for downtown Lehighton |
Lehman Township | $15,000 | Lehman Township Community Park improvements |
Matamoras Borough | $ 7,789 | Commercial district beautification (Rt 6/209) |
Middle Smithfield Township | $10,000 | Expanding Veterans’ Memorial |
Milford Borough | $12,500 | Adding historical shutters to Old Jail building |
Milford Community House | $ 5,000 | Outdoor performance pavilion |
Milford Garden Club | $ 2,000 | Milford beautification |
Mount Pocono Borough | $15,000 | Knob Overlook tree trimming, borough building LED signage & flag poles |
Nesquehoning Conservation Club | $ 3,313 | Nature Park signage, trail & parking improvements |
No. 9 Coal Mine & Museum | $ 5,000 | Museum upgrades |
Palmerton Borough | $ 9,418 | Clock Park beautification & lighting |
Pocono Arts Council | $ 5,000 | Beautification & signage for new location |
Pocono Township | $15,000 | Parking & trailhead access to Old Learn Farm |
Polk Township | $ 5,000 | Township signage, Nature Park kiosk, Walking Park picnic tables |
Smithfield Township | $10,005 | Minisink Park dead tree removal |
Stroud Region Open Space & Recreation Commission | $ 762 | McMichael Creek Walk - Pollinator Pathway efforts |
Stroudsburg Borough | $15,000 | Removable security bollards for Courthouse Square events |
Stroudsburg Fire Dept. | $ 4,807 | Restoring historical fire bell for public display |
Summit Hill Borough | $ 4,975 | Ludlow Park electrical box replacement |
Tobyhanna Township | $15,000 | UTV for parks & grounds maintenance |
Tunkhannock Township | $15,000 | Replacing playground & ballfield fencing |
Waymart Borough | $ 2,000 | Signage near Wayside Park |
Wayne County Historical Society | $ 3,925 | Main Museum lighting improvements |
Wayne Library Authority | $ 5,000 | Signage, landscaping, outdoor seating among seven libraries |
###
Grant dollars will help fund a variety of projects intended to support & enhance the quality of the life in Pocono…
Pocono Mountains visitor information is available online at PoconoMountains.com or by phone at (570) 421-5791. Follow @PoconoTVNetwork on X (formerly Twitter) to stay current with up-to-date information. Established in 1934, the Pocono Mountains Visitors Bureau is a private, non-profit membership organization. The PMVB is the official destination marketing organization for the four counties of Wayne, Pike, Monroe, and Carbon in Northeastern Pennsylvania.