Nearly $100K in hotel tax revenue supports 22 organizations
Carbon County Commissioners and the Pocono Mountains Visitors Bureau (PMVB) are pleased to announce nearly $100,000 in funding for nonprofit organizations, their events, and related marketing support this year through the Carbon County Hotel Tax Disbursement Program. Utilizing funds generated from overnight stays in Carbon County, the program has helped fund many initiatives over the years.
“Carbon County is fortunate to have many dedicated nonprofit organizations. With the support received from the Pocono Mountains Visitors Bureau through Hotel Tax Disbursement, they are able to enact positive change and create lasting impacts in our communities,” said Michael Sofranko, Chairman, Carbon County Commissioners Office.
“It’s fitting that these funds would support organizations that are integral to the tourism economy in the Pocono Mountains. The unique experiences and events that each organization offers for locals and visitors alike are what make this region a great place to live, work, and play,” said Chris Barrett, President/CEO, Pocono Mountains Visitors Bureau.
Funds are distributed once per year. While applications for 2024 have closed, eligible nonprofits are encouraged to apply next year by the January 30, 2025 deadline.
See below list for 2024 recipients.
2024 Recipients:
ORGANIZATION |
PROJECT |
AMOUNT |
ARTisaSHIP | Summer Concert Series 2024 The Wilds | $ 5,700 |
Bach & Handle Chorale | Marketing 2024 | $ 2,638 |
Carbon County Fair | Marketing 2024 | $3,209.26 |
Delaware & Lehigh National Heritage Corridor | Promoting trail towns & trail-friendly businesses along the D&L Trail | $ 2,500 |
Dimmick Library | Marketing event support 2024 | $ 500 |
Franklin Township Volunteer Fire Company | Multiple event marketing 2024 | $ 6,450 |
Jim Thorpe Community Watch | Jim Thorpe Area Running Festival 2024 | $ 2,947 |
Jim Thorpe Independent Film Festival | 7th annual Jim Thorpe Independent Film Festival 2024 | $ 9,340.88 |
Jim Thorpe Lions Asa Packer Mansion | Asa Packer Mansion advertising 2024 | $ 1,000 |
Jim Thorpe Tourism Agency | 2024 Advertising | $12,200 |
Kidder Township Police | Operation Enjoying the Poconos 2024 | $ 8,340.48 |
Lehighton Downtown Initiative | Hometown Vintage Christmas 2024 | $ 3,350 |
Lehighton Downtown Initiative | Christmas in July 2024 | $ 1,300 |
Lehighton Downtown Initiative | Wine on the River 2024 | $ 2,250 |
Lehighton Downtown Initiative | Lehighton Downtown Farmers Market 2024 | $ 3,300 |
Lehighton Downtown Initiative | Kilts on Wheels 2024 | $ 1,450 |
Mauch Chunk Museum & Cultural Center | Several events & special programming 2024 | $ 2,609.30 |
No. 9 Coal Mine & Museum | Miscellaneous projects | $ 6,000 |
Old Jail Museum & Heritage Center | Advertising 2024 | $10,851 |
Palmerton Chamber of Commerce | Christmas in the Park 2024 | $ 2,250 |
Ukrainian Homestead | Cultural events 2024 | $ 3,500 |
Weatherly Hillclimb | Advertising 2024 | $ 7,116 |
TOTAL: | $98,801.92 |
###
CONTACT:
Kathy Henderson
Executive Director & Director of Economic Development
Carbon Chamber & Economic Development Corp.
[email protected]
(610) 379-5000